Rates
No gimmicks, just consistently great rates!
Now is the perfect time to invest in a Certificate or a Money Management account. Ask a Member Service Representative for more information on how you can take advantage of these wonderful rates.
Certificate Rates
| Term | APY* |
|---|---|
| 6 months | 2.79% |
| 12 months | 3.30% |
| 18 months | 3.30% |
| 24 months | 3.71% |
| 30 months | 3.71% |
| 36 months | 3.82% |
| 48 months | 4.02% |
| 60 months | 4.23% |
Minimum $500.00 balance, penalties may apply for early withdrawals
We have added a third tier to our Money Management accounts so now you can earn even more!
| Balance | APY* |
|---|---|
| $ 2,000.00 - $19,999.99 | 1.51% |
| $20,000.00 - $49,999.99 | 2.02% |
| $50,000.00 + | 2.27% |
*Annual Percentage Yield
Rates are effective as of August 20, 2008 and are subject to change without
notice.
